Best +100kg rate right now: USD 6.1/kg on 2C (CMA CGM Air Cargo) — all-in, incl. FSC & SSC.
| Carrier | Ratio | Type | Transit | Routing | +45 | +100 | +300 | +500 | +1000 |
|---|---|---|---|---|---|---|---|---|---|
| 2C CMA CGM Air Cargo | 1:1000 | Transfer | 3-5D | PVG-CDG-NCE | – | 6.1 | 6.1 | 6.1 | 6.1 |
| MU China Eastern | 1:1000 | Transfer | 3-5D | PVG-CDG-NCE | – | 6.35 | 6.35 | 6.35 | 6.35 |
| AF Air France | 1:300 | Transfer | 3-5D | PVG-CDG-NCE | – | 6.45 | 6.45 | 6.45 | 6.45 |
| JL Japan Airlines | 1:120 | Transfer | 5-7D | PVG-NRT-CDG-NCE | – | 6.7 | 6.7 | 6.7 | 6.7 |
| CV Cargolux | 1:1000 | Transfer | 3-5D | PVG-LUX-NCE | – | 6.7 | 6.7 | 6.7 | 6.7 |
| KL KLM | 1:300 | Transfer | 3-5D | PVG-AMS-NCE | – | 6.95 | 6.95 | 6.95 | 6.95 |
| LH Lufthansa | 1:500 | Transfer | 3-5D | PVG-FRA-NCE | – | 7.05 | 7.05 | 7.05 | 7.05 |
| EK Emirates | 1:167 | Transfer | 3-5D | PVG-DXB-NCE | 9.4 | 7.55 | 7.4 | 7.4 | 7.2 |
| QR Qatar Airways | 1:167 | Transfer | 3-5D | PVG-DOH-NCE | – | 7.7 | 7.55 | 7.2 | 7.2 |
| TK Turkish Airlines | 1:167 | Transfer | 3-5D | PVG-IST-NCE | – | 7.8 | 7.65 | 7.65 | 7.45 |
Prices above are published rates for reference. Enquire for today's allocation, origin local charges and door-to-door options.
Enquire Nice →USD per kg, airport to airport, including fuel surcharge (FSC) and security surcharge (SSC). Origin local charges such as terminal, handling, AWB and customs clearance are quoted separately.
Typical transit on this lane is 3-5D. Direct services are fastest; transfer routings via the carrier's hub may trade a day or two for a better price.
Yes — temperature controlled, dangerous goods, oversize, battery and brand-authorised shipments are quoted case by case.